Repayment table for Dystopia - user acquisition campaign | Round 06
For amount: 1000.00€
Nr | Interest payment date | Payment instalment | Interest | Loan balance | Total amount due |
---|
|
1 | 2021-03-10 | 0.00€ | 6.00€ | 1000.00€ | 6.00€ |
|
2 | 2021-04-10 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
3 | 2021-05-10 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
4 | 2021-06-10 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
5 | 2021-07-10 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
6 | 2021-08-10 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
7 | 2021-09-10 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
8 | 2021-10-10 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
9 | 2021-11-10 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
10 | 2021-12-10 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
11 | 2022-01-10 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
12 | 2022-02-10 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
13 | 2022-03-10 | 1000.00€ | 0.00€ | 0.00€ | 1000.00€ |
|
14 | 2022-03-10 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
Total Interest: 366.00€ |
This is a provisional repayment plan with an assumption that the project will collect the funding target.