Repayment table for Dystopia - user acquisition campaign | Round 06
For amount: 1000.00€
| Nr | Payment date | Principal payment | Interest payment | Outstanding principal | Total payment |
|---|
|
| 1
Interest for project raising period
| 10.03.2021 | 0.00€ | 0.00€ | 1000.00€ | 0.00€ |
|
| 2 | 10.04.2021 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
| 3 | 10.05.2021 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
| 4 | 10.06.2021 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
| 5 | 10.07.2021 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
| 6 | 10.08.2021 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
| 7 | 10.09.2021 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
| 8 | 10.10.2021 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
| 9 | 10.11.2021 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
| 10 | 10.12.2021 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
| 11 | 10.01.2022 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
| 12 | 10.02.2022 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
| 13 | 10.03.2022 | 0.00€ | 30.00€ | 1000.00€ | 30.00€ |
|
| 14 | 10.03.2022 | 1000.00€ | 0.00€ | 0.00€ | 1000.00€ |
|
| Total Interest: 360.00€ |
This is a provisional repayment plan with an assumption that the project will collect the funding target.