Repayment table for Dystopia - user acquisition campaign | Round 04
For amount: 1000.00€
Nr | Payment date | Principal payment | Interest payment | Outstanding principal | Total payment |
---|
|
1
Interest for project raising period
| 28.02.2021 | 0.00€ | 0.00€ | 1000.00€ | 0.00€ |
|
2 | 28.03.2021 | 0.00€ | 28.33€ | 1000.00€ | 28.33€ |
|
3 | 28.04.2021 | 0.00€ | 28.33€ | 1000.00€ | 28.33€ |
|
4 | 28.05.2021 | 0.00€ | 28.33€ | 1000.00€ | 28.33€ |
|
5 | 28.06.2021 | 0.00€ | 28.33€ | 1000.00€ | 28.33€ |
|
6 | 28.07.2021 | 0.00€ | 28.33€ | 1000.00€ | 28.33€ |
|
7 | 28.08.2021 | 0.00€ | 28.33€ | 1000.00€ | 28.33€ |
|
8 | 28.08.2021 | 1000.00€ | 0.00€ | 0.00€ | 1000.00€ |
|
Total Interest: 169.98€ |
This is a provisional repayment plan with an assumption that the project will collect the funding target.