Repayment table for The Catch
For amount: 1000.00€
| Nr | Payment date | Principal payment | Interest payment | Outstanding principal | Total payment |
|---|
|
| 1
Interest for project raising period
| 05.10.2020 | 0.00€ | 0.00€ | 1000.00€ | 0.00€ |
|
| 2 | 05.11.2020 | 0.00€ | 13.33€ | 1000.00€ | 13.33€ |
|
| 3 | 05.12.2020 | 0.00€ | 13.33€ | 1000.00€ | 13.33€ |
|
| 4 | 05.01.2021 | 0.00€ | 13.33€ | 1000.00€ | 13.33€ |
|
| 5 | 05.02.2021 | 0.00€ | 13.33€ | 1000.00€ | 13.33€ |
|
| 6 | 05.03.2021 | 0.00€ | 13.33€ | 1000.00€ | 13.33€ |
|
| 7 | 30.08.2021 | 0.00€ | 11.11€ | 1000.00€ | 11.11€ |
|
| 8 | 30.08.2021 | 322.22€ | 0.00€ | 677.78€ | 322.22€ |
|
| 9 | 05.10.2021 | 0.00€ | 10.54€ | 677.78€ | 10.54€ |
|
| 10 | 05.11.2021 | 0.00€ | 9.04€ | 677.78€ | 9.04€ |
|
| 11 | 05.12.2021 | 0.00€ | 9.04€ | 677.78€ | 9.04€ |
|
| 12 | 10.12.2021 | 204.15€ | 0.00€ | 473.63€ | 204.15€ |
|
| 13 | 05.01.2022 | 0.00€ | 11.16€ | 473.63€ | 11.16€ |
|
| 14 | 28.01.2022 | 211.07€ | 0.00€ | 262.56€ | 211.07€ |
|
| 15 | 05.02.2022 | 0.00€ | 3.50€ | 262.56€ | 3.50€ |
|
| 16 | 05.03.2022 | 0.00€ | 4.20€ | 262.56€ | 4.20€ |
|
| 17 | 11.03.2022 | 0.00€ | 80.00€ | 262.56€ | 80.00€ |
|
| 18 | 11.03.2022 | 262.56€ | 0.00€ | 0.00€ | 262.56€ |
|
| Total Interest: 205.24€ |
This is a provisional repayment plan with an assumption that the project will collect the funding target.