Repayment table for Chemical products wholesale (ZEP)
For amount: 1000.00€
Nr | Payment date | Principal payment | Interest payment | Outstanding principal | Total payment |
---|
|
1
Interest for project raising period
| 01.07.2020 | 0.00€ | 0.00€ | 1000.00€ | 0.00€ |
|
2 | 01.08.2020 | 62.47€ | 20.83€ | 937.53€ | 83.30€ |
|
3 | 01.09.2020 | 62.47€ | 19.53€ | 875.06€ | 82.00€ |
|
4 | 01.10.2020 | 62.47€ | 18.23€ | 812.59€ | 80.70€ |
|
5 | 10.11.2020 | 62.47€ | 16.93€ | 750.12€ | 79.40€ |
|
6 | 02.12.2020 | 62.47€ | 15.63€ | 687.65€ | 78.10€ |
|
7 | 04.01.2021 | 62.47€ | 14.33€ | 625.18€ | 76.80€ |
|
8 | 01.02.2021 | 62.47€ | 13.02€ | 562.71€ | 75.49€ |
|
9 | 01.03.2021 | 62.47€ | 11.72€ | 500.24€ | 74.19€ |
|
10 | 01.04.2021 | 62.47€ | 10.42€ | 437.77€ | 72.89€ |
|
11 | 01.05.2021 | 62.47€ | 9.12€ | 375.30€ | 71.59€ |
|
12 | 01.06.2021 | 62.47€ | 7.82€ | 312.83€ | 70.29€ |
|
13 | 01.07.2021 | 62.47€ | 6.52€ | 250.36€ | 68.99€ |
|
14 | 01.08.2021 | 62.47€ | 5.22€ | 187.89€ | 67.69€ |
|
15 | 01.09.2021 | 0.00€ | 3.91€ | 187.89€ | 3.91€ |
|
16 | 01.09.2021 | 62.47€ | 0.00€ | 125.42€ | 62.47€ |
|
17 | 01.10.2021 | 0.00€ | 2.61€ | 125.42€ | 2.61€ |
|
18 | 01.10.2021 | 62.47€ | 0.00€ | 62.95€ | 62.47€ |
|
19 | 01.11.2021 | 0.00€ | 1.31€ | 62.95€ | 1.31€ |
|
20 | 01.11.2021 | 62.95€ | 0.00€ | 0.00€ | 62.95€ |
|
Total Interest: 177.15€ |
This is a provisional repayment plan with an assumption that the project will collect the funding target.