Repayment table for Business and management consultancy activities | (XRM).
For amount: 1000.00€
Nr | Payment date | Principal payment | Interest payment | Outstanding principal | Total payment |
---|
|
1
Interest for project raising period
| 05.06.2020 | 0.00€ | 0.00€ | 1000.00€ | 0.00€ |
|
2 | 06.07.2020 | 152.67€ | 15.00€ | 847.33€ | 167.67€ |
|
3 | 05.08.2020 | 152.67€ | 12.71€ | 694.66€ | 165.38€ |
|
4 | 05.09.2020 | 152.67€ | 10.42€ | 541.99€ | 163.09€ |
|
5 | 05.10.2020 | 152.67€ | 8.13€ | 389.32€ | 160.80€ |
|
6 | 05.11.2020 | 389.32€ | 5.84€ | 0.00€ | 395.16€ |
|
Total Interest: 52.10€ |
This is a provisional repayment plan with an assumption that the project will collect the funding target.