Repayment table for Freight transport by road (Ker LV)
For amount: 1000.00€
Nr | Payment date | Principal payment | Interest payment | Outstanding principal | Total payment |
---|
|
1
Interest for project raising period
| 05.06.2020 | 0.00€ | 0.00€ | 1000.00€ | 0.00€ |
|
2 | 06.07.2020 | 158.61€ | 15.83€ | 841.39€ | 174.44€ |
|
3 | 05.08.2020 | 158.61€ | 13.32€ | 682.78€ | 171.93€ |
|
4 | 05.09.2020 | 158.61€ | 10.81€ | 524.17€ | 169.42€ |
|
5 | 05.10.2020 | 158.61€ | 8.30€ | 365.56€ | 166.91€ |
|
6 | 05.11.2020 | 158.61€ | 5.79€ | 206.95€ | 164.40€ |
|
7 | 07.12.2020 | 206.95€ | 3.28€ | 0.00€ | 210.23€ |
|
Total Interest: 57.33€ |
This is a provisional repayment plan with an assumption that the project will collect the funding target.