Repayment table for PREMIUM FOODS CONFECTIONARY (II)
For amount: 1000.00€
| Nr | Payment date | Principal payment | Interest payment | Outstanding principal | Total payment |
|---|
|
| 1
Interest for project raising period
| 03.04.2020 | 0.00€ | 0.00€ | 1000.00€ | 0.00€ |
|
| 2 | 04.05.2020 | 0.00€ | 15.00€ | 1000.00€ | 15.00€ |
|
| 3 | 04.06.2020 | 0.00€ | 15.00€ | 1000.00€ | 15.00€ |
|
| 4 | 03.07.2020 | 0.00€ | 15.00€ | 1000.00€ | 15.00€ |
|
| 5 | 03.08.2020 | 0.00€ | 15.00€ | 1000.00€ | 15.00€ |
|
| 6 | 03.09.2020 | 0.00€ | 15.00€ | 1000.00€ | 15.00€ |
|
| 7 | 03.10.2020 | 0.00€ | 15.00€ | 1000.00€ | 15.00€ |
|
| 8 | 03.11.2020 | 0.00€ | 15.00€ | 1000.00€ | 15.00€ |
|
| 9 | 03.12.2020 | 0.00€ | 15.00€ | 1000.00€ | 15.00€ |
|
| 10 | 03.01.2021 | 0.00€ | 15.00€ | 1000.00€ | 15.00€ |
|
| 11 | 03.01.2021 | 1000.00€ | 0.00€ | 0.00€ | 1000.00€ |
|
| Total Interest: 135.00€ |
This is a provisional repayment plan with an assumption that the project will collect the funding target.