Repayment table for M119 (III)
For amount: 1000.00€
| Nr | Payment date | Principal payment | Interest payment | Outstanding principal | Total payment |
|---|
|
| 1
Interest for project raising period
| 06.04.2020 | 0.00€ | 0.00€ | 1000.00€ | 0.00€ |
|
| 2
Interest for project raising period
| 06.05.2020 | 0.00€ | 0.00€ | 1000.00€ | 0.00€ |
|
| 3 | 04.12.2020 | 0.00€ | 17.50€ | 1000.00€ | 17.50€ |
|
| 4 | 04.01.2021 | 0.00€ | 17.50€ | 1000.00€ | 17.50€ |
|
| 5 | 04.02.2021 | 0.00€ | 17.50€ | 1000.00€ | 17.50€ |
|
| 6 | 03.03.2021 | 0.00€ | 17.50€ | 1000.00€ | 17.50€ |
|
| 7 | 03.04.2021 | 0.00€ | 17.50€ | 1000.00€ | 17.50€ |
|
| 8 | 03.05.2021 | 0.00€ | 17.50€ | 1000.00€ | 17.50€ |
|
| 9 | 03.06.2021 | 0.00€ | 17.50€ | 1000.00€ | 17.50€ |
|
| 10 | 03.07.2021 | 0.00€ | 17.50€ | 1000.00€ | 17.50€ |
|
| 11 | 03.08.2021 | 0.00€ | 105.00€ | 1000.00€ | 105.00€ |
|
| 12 | 03.08.2021 | 0.00€ | 17.50€ | 1000.00€ | 17.50€ |
|
| 13 | 03.08.2021 | 0.00€ | 52.50€ | 1000.00€ | 52.50€ |
|
| 14 | 03.08.2021 | 1000.00€ | 0.00€ | 0.00€ | 1000.00€ |
|
| Total Interest: 315.00€ |
This is a provisional repayment plan with an assumption that the project will collect the funding target.