Repayment table for WarHunt Movie | Pre-production started with Mickey Rourke as one of the leading actors.
For amount: 1000.00€
| Nr | Payment date | Principal payment | Interest payment | Outstanding principal | Total payment |
|---|
|
| 1
Interest for project raising period
| 29.02.2020 | 0.00€ | 0.00€ | 1000.00€ | 0.00€ |
|
| 2 | 29.03.2021 | 0.00€ | 15.00€ | 1000.00€ | 15.00€ |
|
| 3 | 29.04.2021 | 0.00€ | 15.00€ | 1000.00€ | 15.00€ |
|
| 4 | 29.05.2021 | 0.00€ | 15.00€ | 1000.00€ | 15.00€ |
|
| 5 | 29.06.2021 | 0.00€ | 180.00€ | 1000.00€ | 180.00€ |
|
| 6 | 29.06.2021 | 0.00€ | 15.00€ | 1000.00€ | 15.00€ |
|
| 7 | 29.06.2021 | 1000.00€ | 0.00€ | 0.00€ | 1000.00€ |
|
| Total Interest: 240.00€ |
This is a provisional repayment plan with an assumption that the project will collect the funding target.